Page Content
        Text
      Defined Benefit (DB) Scheme vs Enhanced Transfer Value (ETV) Offer
Text
      
overview of your options
Here is a summary table of the personal circumstances and financial objectives that might lead you to Remain in the DB Scheme or Accept the ETV Offer
| Remain in the DB Scheme | Accept the ETV Offer | |||
|---|---|---|---|---|
| Take your benefits from the DB Scheme | Invest fund in an Approved Retirement Fund | Purchase an Annuity | ||
|  | Main Source of my retirement income |  |  | |
|  | Part of my retirement income |  | ||
|  | Predictability |  |  | |
|  | Flexibility |  |  | |
|  | Security |  |  | |
|  | Opportunity |  | ||
|  | Short-term income |  | ||
|  | Long Term Income |  |  |  | 
|  | Short life expectancy |  | ||
|  | Long life expectancy |  |  | |
|  | Requirement for potentially higher lump sum |  |  | |
Text
       
       
   
  